Mio DigiWalker 168 Specifications |

Mio DigiWalker 168 Specifications |
|
Hardware |
|
| CPU | Intel PXA255 300 MHz |
| GPS Chipset | 12-channel SiRFstarII |
| TMC | N/A |
| Networks | N/A |
| Memory / ROM | 32MB |
| Memory / RAM | 64MB |
| Memory / HDD | N/A |
| Memory Slot | SD/MMC/SDIO (Compatible) |
| Color Display | 3.5" TFT with Touchscreen |
| Resolution | 320 x 240 Pixels (QVGA) |
| Display Orientation | Portrait |
| Battery | Rechargeable Li-Ion battery |
| Battery Capacity | 1350mAh |
| Battery Life | PPC 12Hrs / GPS 5Hrs |
| Bluetooth Technology | N/A |
| Wi-Fi | N/A |
| Infrared Port | Yes |
| USB | Yes (V1.1) |
| Camera | N/A |
| Microphone | Yes |
| Speaker | Yes |
| Earphone Jack | Yes (2.5mm) |
| Depth | 24 mm ( 0.94") |
| Width | 70 mm (2.75") |
| Height | 112 mm (4.4") |
| Weight | 147 g (5.18 oz) |
Software |
|
| Operating System | Windows Mobile |
| Video Player | Yes |
| Picture Viewer | Yes |
| Audio Player | Yes |
| Microsoft Office Mobile | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Contacts Synchronization | Yes |
| Other Preinstalled Software | Depends on region |